Forum Proceedings — 7893 papers found.
If you prefer, you may output this data in Excel format.
Note that the resulting file is over 2MB and may download slowly, depending on your
connection speed.
Forum Presented At | Title | Authors | Date Presented | Date Added |
Forum 78 | Progress on eVTOLs | Joerg Mueller, Airbus; Manal Habib, MightyFly; Erick Corona, Wisk Aero; Robert Scholl, Textron Aviation; Moderator: Graham Warwick, Aviation Week | May 10, 2022 | 2022-06-06 |
Forum 78 | Challenges in Electric VTOL | Starr Ginn, NASA; Steve Caravella, Siemens; JR Hammond, CAAM; Autumn Turner, ES Aero; David Eichstadt, VerdeGo; Moderator: Dave Clarke, Aerocar Journal | May 10, 2022 | 2022-06-06 |
Forum 78 | Expanding the Supply Chain | Alan Davis, i5 Services; Chad Molter, Deloitte Consulting; Andrew Miller, Benchmark Mineral Intelligence; Rhonda Staudt, HyPoint; Moderator: Dana Jensen, Gemini Industries | May 10, 2022 | 2022-06-06 |
Forum 78 | Flight Test | Matt Chasen, LIFT Aircraft; Rick Simmons, VFS E-VTOL Flight Test Council; Lt Col Thomas Meagher, USAF; Col Martin "Riddler" Salinas, USAF; Peter Schmidt, Transcend Air, Moderator: Dyan Gibbens, US Air Force AFWERX | May 10, 2022 | 2022-06-06 |
Forum 78 | PEO Aviation's MOSA Collaboration and Progress, and US Army Programs | COL Scott Anderson, Unmanned Aircraft Systems; COL Burr Miller, Aviation Mission Systems and Architecture; Matt Sipe, MOSA Transformation Office; Moderator: Mr. Pat Mason, US Army | May 10, 2022 | 2022-06-06 |
Forum 78 | Future Vertical Workforce | Russell Julian, Texas UASWERX; Sharon Rossmark , Women and Drones; Victoria Natalie, USRI/Oklahoma State; Mike Burrows, San Bernadino International Airport; Daniel Plaisance, Helmerich Research Center/OK State - Tulsa; Moderator: Danielle McLean, Hy-Sky | May 10, 2022 | 2022-06-06 |
Forum 78 | International VTOL Research & Development | Dr. Noah Schiller, NASA; Florian Antrack, DLR; Derek Gowanlock, NRC Canada; Pat collins, UK MoD; Arnaud LePape, ONERA; Moerator: Dan Newman, Boeing | May 10, 2022 | 2022-06-06 |
Forum 78 | Opening General Session: Keynote Address and Straight Talk from the Top | Mike Hirschberg, Vertical Flight Society; Maj. Gen. Michael R. Keating, US Army; Tomasz Krysinski, Airbus; Keith Flail, Bell; Mark Cherry, Boeing Vertical Lift; Roberto Garavaglia, Leonardo Helicopters; Paul Lemmo, Sikorsky, a Lockheed Martin Company | May 10, 2022 | 2022-06-06 |
Forum 78 | 42nd Annual Nikolsky Lecture Slides - Computational Vertical Lift Aeromechanics and its Future in the Twenty-First Century | Professor Marilyn J. Smith, Georgia Institute of Technology | May 10, 2022 | 2022-06-06 |
Forum 77 | 41st Annual Nikolsky Lecture slides - Rotorcraft Design | The 41st Annual Nikolsky Lecture was presented by Nannoni Fabio, SVP Safety System Governance. "Rotorcraft Design: The Crucial Influence of Safety from Concept to Fleet Support" was held on May 5, 2021 | May 10, 2021 | 2021-22-06 |
Forum 77 | US Navy/Marines | MajGen Gregory Masiello, US Marine Corps; Col. Jack Perrin, Col. Vasilios Pappas, Col. Brian Taylor, USMC; CAPT Todd Evans, US Navy | May 10, 2021 | 2021-14-06 |
Forum 77 | System Safety for New Technology | Dan Newman, Boeing; Tony Randall, Bell; John Hewitt, Sikorsky; Cory Laflin, SAE S-18 & Textron | May 10, 2021 | 2021-22-06 |
Forum 77 | Electric VTOL Technologies | Michael Armstrong, EP Systems; Michael Ricci, LaunchPoint; Phil Robinson, Honeywell; Lawrence Blakeley, Vertical Aerospace; Dan Dalton, Wisk Aero; Jason Pritchard, eVTOL Insights | May 10, 2021 | 2021-27-05 |
Forum 77 | Electric VTOL Certification | Lowell Foster, GAMA; Greg Bowles, Joby Aviation; Eric Wright, Archer Aviation; Stephen Creamer, ICAO; David Solar, EASA; Charles Alcock, Aviation International News | May 10, 2021 | 2021-27-05 |
Forum 77 | NATO AVT-296 Overview: Rotorcra6 Flight Simulaion Model Fidelity Improvement and Assessment | Dr. Mark B. Tischler, Tischler Aeronautics; Prof. Mark D. White, University of Liverpool | May 10, 2021 | 2021-27-05 |
Forum 77 | Civil VTOL R&D | Antonello Marino, Clean Sky 2; Julien guitton, Airbus; Andrea Artioli, Leonardo; Derek Gowanlock, NRC Canada; Klausdieter Pahlke, Gerald Ernst, DLR; Arnaud Le Pape, ONERA; Susan Gorton, NASA; Graham Warwick, Aviation Week | May 10, 2021 | 2021-26-05 |
Forum 77 | Progress in eVTOL | Matt Chasen, LIFT; Ben Tigner, Overair; Martin Peryea, Jaunt; Bob Labelle, XTI Aircraft; Ken Swartz, Aeromedia Communications | May 10, 2021 | 2021-26-05 |
Forum 77 | Canadian AAM Innovations | JR Hammond, Canadian Air Mobility; Clifford Dickman, Airjet Helicopter; Danny Sitnam, Helijet; Teara Fraser, Iskwew Air; Craig Block-Hansen, Transport Canada; Nicolos Chabee, Pratt & Whitney | May 10, 2021 | 2021-26-05 |
Forum 77 | US Army Rotorcraft Programs | LTC Jeffrey Poquette, Dr. Wayne Hudry, Mr. Alan McClendon, Mr. Travis Sinclair, Mr. Robert Sheibley, Lars Ericsson, US Army | May 10, 2021 | 2021-26-05 |
Forum 77 | US Army Future Vertical Lift | Col David Phillips, PM FLARA; Col Greg Fortier, PM FARA; Mr. Todd Smith, UAS Systems; Matt Sipe, MOSA Transformation Office; Matthew Isaacson, Signature Modernization Effort Integration Lead | May 10, 2021 | 2021-26-05 |
Forum 77 | NATO Next-Generation Rotorcraft | Lars Ericsson, US Army; Pat Collins, UK Ministry of Defense; Jose Rosa Dias, Grey Moose; George Buckingham, NATO Support and Procurement Agency; Air Cdre Chris Egan, UK Military Airworthiness Authority; and Dan Newman, Boeing | May 10, 2021 | 2021-26-05 |
Forum 77 | Opening General Session: Keynote Address and Straight Talk from the Top | Mike Hirschberg, VFS; Edward Hoskin, Pratt & Whitney; Lt. Gen Thomas H. Todd, US Army; Tomasz Krysinski, Airbus Helicopters; Michael Thacker, Bell; Mark Cherry, Boeing Vertical Lift; Roberto Garavaglia, Leonardo Helicopters; Paul Lemmo, Sikorsky, a Lockheed Martin Co.; and Frank Colucci, VFS | May 10, 2021 | 2021-26-05 |
Forum 76 | 40th Annual Nikolsky Lecture slides - Flight Controls | The 40th Annual Nikolsky Lecture — sponsored by GE Aviation — was presented by Dr. Mark B. Tischler, Senior Technologist, U.S. Army. This lecture, "Flight Control Technology Advancements and Challenges for Future Rotorcraft," was held on Sept. 30, 2020. | October 10, 2020 | 2020-05-11 |
Forum 76 | eVTOL Testing and Certification - AAM National Campaign | Starr Ginn, NASA | October 10, 2020 | 2020-20-10 |
Forum 76 | VTOL Certification - EASA | David Solar, EASA | October 10, 2020 | 2020-20-10 |
Forum 76 | eVTOL Testing and Certification - FAA | Wes Ryan, Federal Aviation Administration (FAA) | October 10, 2020 | 2020-20-10 |
Forum 76 | eVTOL Testing and Certification - Uber Elevate | Mark Moore, Uber Elevate | October 10, 2020 | 2020-20-10 |
Forum 76 | NASA - New Direction for Vertical Lift Research | Susan Gorton, NASA | October 10, 2020 | 2020-20-10 |
Forum 76 | Integrated Aerial Mobility & Vertical Lift Research at the Aerospace Research Center | Derek Gowanlock, National Research Council (NRC), Canada | October 10, 2020 | 2020-20-10 |
Forum 76 | Franco-German Rotorcraft Research | Klausdieter Pahlke and Arnaud LePape, DLR/ONERA | October 10, 2020 | 2020-20-10 |
Forum 76 | Fast Rotorcraft in CleanSky2: Ambition, Status and Vision for the future | Antonello Marino, A. Artioli, N. Harris, B. MakinadJJan and D. Alfano, European Union | October 10, 2020 | 2020-20-10 |
Forum 76 | NATO Project Next Generation Rotorcraft | Col. Paul Morris, British Army | October 10, 2020 | 2020-20-10 |
Forum 76 | USN/USMC PEO(A) Vertical Lift | Maj. Gen. Greg Masiello, US Marine Corps. | October 10, 2020 | 2020-20-10 |
Forum 76 | Opening General Session - Straight Talk from the Top | Mike Hirschberg, Glenn E. Isbell, Vertical Flight Society; LtGen Mark R. Wise, US Marine Corps; Tomasz Krysinski, Airbus Helicopters; Michael Thacker, Bell; Roberto Garavaglia, Leonardo Helicopters; Steve Parker, Boeing Vertical Lift; Dan Schultz, Sikorsky, a Lockheed Martin Company | October 10, 2020 | 2020-22-10 |
Forum 75 | Skyworks Global | Don Woodbury, Chief Technology Advisor, Skyworks Global. Presented in the Forum 75 Urban Air Mobility Briefings. | May 13, 2019 | 2019-28-05 |
Forum 75 | Naval Air Warfare Center-Aircraft Division | LT Neil Whitesell, US Navy, Fire Scout Project Pilot, Air Test and Evaluation Squadron UX-24, Naval Air Warfare Center-Aircraft Division. Presented at Forum 75 in Special Session: US Military Programs Flight Test Panel. | May 13, 2019 | 2019-28-05 |
Forum 75 | FAA Address: Jim Viola | James A. (Jim) Viola, Acting Director, General Aviation Safety Assurance, AFG-1, US Federal Aviation Administration. Presented at Forum 75 in the General Session. | May 13, 2019 | 2019-28-05 |
Forum 75 | US Naval Test Pilot School | Dr John JT Tritschler, Rotary Wing Instructor, US Naval Test Pilot School. Presented at Forum 75 in Special Session: US Military Programs Flight Test Panel. | May 13, 2019 | 2019-28-05 |
Forum 75 | Forum 75 CEO Panel: Bell - Vince Tobin | Vince Tobin, Executive VP Military Business, Bell. Presented at Forum 75 in the General Session. | May 13, 2019 | 2019-28-05 |
Forum 75 | Jaunt Air Mobility | Kaydon Stanzione, Founder, Jaunt Air Mobility. Presented in the Forum 75 Urban Air Mobility Briefings. | May 13, 2019 | 2019-28-05 |
Forum 75 | NASA Revolutionary Vertical Lift Technology (RVLT) | Chris Silva, NASA Revolutionary Vertical Lift Technology (RVLT). Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-28-05 |
Forum 75 | NASA Revolutionary Vertical Lift Technology (RVLT) | Chris Silva, NASA Revolutionary Vertical Lift Technology (RVLT). Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-25-06 |
Forum 75 | PM Aviation Turbine Engines (ATE) | Mr. Bob Sheibley, Deputy PM Aviation Turbine Engines (ATE). Presented in the Forum 75 US Army Aviation Program Briefings. | May 13, 2019 | 2019-28-05 |
Forum 75 | PM Apache Production and Fielding | LTC Jeffrey Poquette, PM Apache Production and Fielding. Presented in the Forum 75 US Army Aviation Program Briefings. | May 13, 2019 | 2019-28-05 |
Forum 75 | US Navy-US Marine Corps Program Briefings | Col Scott Wallace and LtCol Matt Gidley, USMC PMA-275, V-22 Joint Program Office; Mr. Dave Baden, PMA-276, USMC Light/Attack Helicopter; Ms. Jaimie Grubb, PMA-261, H-53 Heavy Lift Helicopters; Mike Fallon, PEO(A) Science & Technology; Timothy E. Gowen, Assistant Program Executive Officer Engineering, US Navy, PEO(A) | May 13, 2019 | 2019-28-05 |
Forum 75 | US Military Programs Flight Test Panel | Bob Nantz, Joint Strike Fighter (JSF) Program Office; Raymond Miller, US Navy; Raymond Dagenhart, V-22; Neil Whitesell, US Navy; John Tritschler, US Naval Test Pilot School. Presented at Forum 75 in Special Session: US Military Programs Flight Test Panel. | May 13, 2019 | 2019-28-05 |
Forum 75 | Joint Strike Fighter (JSF) Program Office | Mr. Bob Nantz, Technical Specialist for Performance & External Environment, Joint Strike Fighter (JSF) Program Office. Presented at Forum 75 in Special Session: US Military Programs Flight Test Panel. | May 13, 2019 | 2019-28-05 |
Forum 75 | Misconceptions of eVTOL Aircraft for UAM | Mark Moore, Director of Aviation Engineering, Uber Technologies. Presented at Forum 75 in Special Session: Progress in Development of Electric VTOL. | May 13, 2019 | 2019-28-05 |
Forum 75 | Program Office, Naval Air Systems Command | LCDR Raymond Miller, US Navy, Small Tactical Unmanned Aircraft System (UAS) Program Office, Naval Air Systems Command. Presented at Forum 75 in Special Session: US Military Programs Flight Test Panel. | May 13, 2019 | 2019-28-05 |
Forum 75 | The GoFly Prize | Gwen Lighter, CEO, The GoFly Prize. Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-28-05 |
Forum 75 | The GoFly Prize | Gwen Lighter, CEO, The GoFly Prize. Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-25-06 |
Forum 75 | Panel: 75 Years of Advancing Vertical Flight | Bob Loewy Phil Dunford, Boeing (retired); John M. Davis, Dept. of US Army (retired); John W. Piasecki, Piasecki Aircraft Corp.; Gwen Lighter, GoFly; Mike Hirschberg, VFS. Presented at Forum 75 in the General Session. | May 13, 2019 | 2019-28-05 |
Forum 75 | Nikolsky Lecture: Design Advantages of an Integrated Cyber-Physical Aircraft | Nicholas (Nick) Lappos, Senior Fellow Emeritus, Sikorsky, a Lockheed Martin Company. Presented at Forum 75 in the General Session. | May 13, 2019 | 2019-28-05 |
Forum 75 | Forum 75 CEO Panel: Airbus - Tomasz Krysinski | Tomasz Krysinski, VP Research & Innovation, Airbus Helicopters. Presented at Forum 75 in the General Session. | May 13, 2019 | 2019-28-05 |
Forum 75 | NASA Unmanned Traffic Management (UTM) Project | Parimal Kopardekar, NASA Unmanned Traffic Management (UTM) Project. Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-28-05 |
Forum 75 | NASA Unmanned Traffic Management (UTM) Project | Parimal Kopardekar, NASA Unmanned Traffic Management (UTM) Project. Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-25-06 |
Forum 75 | Forum 75 CEO Panel: Boeing - Dave Koopersmith | Dave Koopersmith, VP/GM, Boeing Vertical Lift. Presented at Forum 75 in the General Session. | May 13, 2019 | 2019-28-05 |
Forum 75 | FAA Aviation Research Division, NextGen Tech Center Office | Cliff Johnson, FAA Aviation Research Division, NextGen Tech Center Office. Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-28-05 |
Forum 75 | FAA Aviation Research Division, NextGen Tech Center Office | Cliff Johnson, FAA Aviation Research Division, NextGen Tech Center Office. Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-25-06 |
Forum 75 | PM Multi-National Special Project Office (MASPO) | Dr. Wayne Hudry, Deputy PM Multi-National Special Project Office (MASPO). Presented in the Forum 75 US Army Aviation Program Briefings. | May 13, 2019 | 2019-28-05 |
Forum 75 | NASA Urban Air Mobility (UAM) Grand Challenge | Davis Hackenberg, NASA Urban Air Mobility (UAM) Grand Challenge. Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-28-05 |
Forum 75 | NASA Urban Air Mobility (UAM) Grand Challenge | Davis Hackenberg, NASA Urban Air Mobility (UAM) Grand Challenge. Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-25-06 |
Forum 75 | APM H-60M Utility Helicopters | MAJ Marshall Gray, APM H-60M Utility Helicopters. Presented in the Forum 75 US Army Aviation Program Briefings. | May 13, 2019 | 2019-28-05 |
Forum 75 | Keynote Address: MG Gowen | Timothy E. Gowen, ARNG. Presented at Forum 75 in the General Session. | May 13, 2019 | 2019-28-05 |
Forum 75 | Skyryse | Bill Goodwin, Head of Policy, Regulatory, and Legal, Skyryse. Presented in the Forum 75 Urban Air Mobility Briefings. | May 13, 2019 | 2019-28-05 |
Forum 75 | Forum 75 CEO Panel: Leonardo - Roberto Garavaglia | Roberto Garavaglia, Senior VP Strategy and Innovation, Leonardo Helicopters. Presented at Forum 75 in the General Session. | May 13, 2019 | 2019-28-05 |
Forum 75 | Advancing Vertical Flight: The History of AHS/VFS | Mike Hirschberg (for Rhett Flater, Executive Director Emeritus, AHS International). Presented at Forum 75 in Special Session: Perspectives on 75 Years of Vertical Flight. | May 13, 2019 | 2019-28-05 |
Forum 75 | eVTOL Panel | Moderated by Jim Sherman, Vertical Flight Society. Presented at Forum 75 in Special Session: Progress in Development of Electric VTOL. | May 13, 2019 | 2019-28-05 |
Forum 75 | The Bell Nexus Air Taxi | Scott Drennan, VP Innovation, Bell. Presented at Forum 75 in Special Session: Progress in Development of Electric VTOL. | May 13, 2019 | 2019-28-05 |
Forum 75 | Partnering to Confront Challenges in eVTOL | LTC Nathan Diller, USAF, J-8 Joint Staff. Presented at Forum 75 in Special Session: Challenges in eVTOL. | May 13, 2019 | 2019-25-06 |
Forum 75 | PM Cargo Helicopters | Mr. Rodney Davis, Deputy PM Cargo Helicopters. Presented in the Forum 75 US Army Aviation Program Briefings. | May 13, 2019 | 2019-28-05 |
Forum 75 | Naval Air Warfare Center-Aircraft Division | Mr Raymond Dagenhart, V-22 Lead Test Engineer, Air Test and Evaluation Squadron HX-21 Blackjack, Naval Air Warfare Center-Aircraft Division. Presented at Forum 75 in Special Session: US Military Programs Flight Test Panel. | May 13, 2019 | 2019-28-05 |
Forum 75 | Flying Igor's Nightmare: The Early Years of USCG Helicopter Aviation | Beth L. Crumley, Assistant Historian of the US Coast Guard. Presented at Forum 75 in Special Session: Perspectives on 75 Years of Vertical Flight. | May 13, 2019 | 2019-28-05 |
Forum 75 | Rotors on the Rooftops: The "I Want Song" of Vertical Flight | Roger Connor, Smithsonian Institution National air and Space Museum, Washington, D.C. | May 13, 2019 | 2019-04-06 |
Forum 75 | PEO Aviation | COL Robert Barrie, PEO Aviation Military Deputy. Presented in the Forum 75 US Army Aviation Program Briefings. | May 13, 2019 | 2019-28-05 |
Forum 75 | Forum 75 CEO Panel: Sikorsky - Mike Ambrose | Mike Ambrose, VP Engineering & Technology, Sikorsky, A Lockheed Martin Co. Presented at Forum 75 in the General Session. | May 13, 2019 | 2019-28-05 |
Forum 75 | US Army Aviation Program Briefings | Presented in the Forum 75 US Army Aviation Program Briefings. | May 13, 2019 | 2019-28-05 |
Forum 74 | Challenges: Chris Silva | Chris Silva, NASA Ames Research Center | May 14, 2018 | 2018-04-06 |
Forum 74 | Challenges: Robert Scott | Robert Scott, US Army AMRDEC | May 14, 2018 | 2018-04-06 |
Forum 74 | Challenges: Juan Alonso | Juan Alonso, Stanford University | May 14, 2018 | 2018-04-06 |
Forum 74 | Challenges: Dan Newman | Daniel Newman | May 14, 2018 | 2018-04-06 |
Forum 74 | Challenges: Monica Syal | Monica Syal, A3 by Airbus | May 14, 2018 | 2018-04-06 |
Forum 74 | Karem - Ryan Doss | Ryan Doss, Karem Aircraft | May 14, 2018 | 2018-04-06 |
Forum 74 | Uber - Mark Moore | Mark Moore, Uber Technologies | May 14, 2018 | 2018-04-06 |
Forum 74 | Aurora - Fritz Langford | Fritz Langford, Aurora Flight Sciences | May 14, 2018 | 2018-04-06 |
Forum 74 | Bartini - Ilya Khanykov | Ilya Khanykov, Bartini | May 14, 2018 | 2018-04-06 |
Forum 74 | AirspaceX - Jon Rimanelli | Jon Rimanelli, AirspaceX | May 14, 2018 | 2018-04-06 |
Forum 74 | Terrafugia - Carl Dietrich | Carl Dietrich, Terrafugia | May 14, 2018 | 2018-04-06 |
Forum 74 | Overview - Michael Duffy | Overview - Michael Duffy | May 14, 2018 | 2018-04-06 |
Forum 74 | Certification: FAA - Gary Horan | Gary Horan, FAA | May 14, 2018 | 2018-04-06 |
Forum 74 | Certification: FAA - David Sizoo | David Sizoo, FAA | May 14, 2018 | 2018-04-06 |
Forum 74 | Certification: FAA - Ife Ogunleye | Ife Ogunleye, FAA | May 14, 2018 | 2018-04-06 |
Forum 74 | Certification: FAA - David Webber | Dave Webber, FAA | May 14, 2018 | 2018-04-06 |
Forum 74 | Certification: NASA RVLT - Paula Dempsey | Paula J. Dempsey, NASA Glenn Research Center | May 14, 2018 | 2018-04-06 |
Forum 74 | Certification: US Army AED - Dave Stephan | Dave Stephan, US Army AMRDEC-Aviation Engineering Directorate (AED) | May 14, 2018 | 2018-04-06 |
Forum 74 | Certification: US Army ADD - Michael Osmon | Michael L. Osmon, US Army AMRDEC-Aviation Development Directorate (AED) | May 14, 2018 | 2018-04-06 |
Forum 74 | Certification: ACFT - Rick Simmons | Rick Simmons, Aircraft Certification Flight Test (ACFT) | May 14, 2018 | 2018-04-06 |
Forum 74 | PMA-299: H-60 Update | Craig Grubb, NAVAIR | May 14, 2018 | 2018-04-06 |
Forum 74 | PMA-261: H-53 Update | Jamie Grubb, Joe Ferguson, NAVAIR | May 14, 2018 | 2018-04-06 |
Forum 74 | PMA-276: FVL Brief | Dave Baden, USMC | May 14, 2018 | 2018-04-06 |
Forum 74 | PMA-276: H-1 Update | David Walsh, NAVAIR | May 14, 2018 | 2018-04-06 |
Forum 74 | PMA-275: Osprey Update | Scott Hite, NAVAIR | May 14, 2018 | 2018-04-06 |
Forum 74 | PMA-274: Presidential Update | Mark Summerlin, USN | May 14, 2018 | 2018-04-06 |
Forum 74 | USN PEO(A) Overview | Timothy E. Gowen, NAVAIR | May 14, 2018 | 2018-04-06 |
Forum 74 | Nikolsky - Inderjit Chopra | Inderjit Chopra, University of Maryland | May 14, 2018 | 2018-04-06 |
Forum 74 | Forum 74 CEO Panel: Sikorsky - Dan Schultz | Dan Schultz, Sikorsky | May 14, 2018 | 2018-04-06 |
Forum 74 | Forum 74 CEO Panel: Leonardo - Roberto Garavaglia | Roberto Garavaglia | May 14, 2018 | 2018-04-06 |
Forum 74 | Forum 74 CEO Panel: Bell - Glenn Isbell | Glenn Isbell | May 14, 2018 | 2018-04-06 |
Forum 74 | Forum 74 CEO Panel Presentation: Airbus - Tomasz Krysinski | Tomasz Krysinski | May 14, 2018 | 2018-04-06 |
Forum 74 | Keynote: BG Evans | John Evans | May 14, 2018 | 2018-04-06 |
Forum 74 | Army UAS Update | Dennis Sparks, Unmanned Aircraft Systems | May 14, 2018 | 2018-04-06 |
Forum 74 | Army Utility Update | Ben Wimberly, Utility Helicopters Project Office | May 14, 2018 | 2018-04-06 |
Forum 74 | Army Cargo Update | Tom Neupert, Cargo Helicopters | May 14, 2018 | 2018-04-06 |
Forum 74 | Army Future Vertical Lift Update | Seleeta Watson, Future Vertical Lift (FVL) Project Office | May 14, 2018 | 2018-04-06 |
Forum 74 | Aviation Turbine Engines (ATE) Update | Robert Sheibley, Aviation Turbine Engines | May 14, 2018 | 2018-04-06 |
Forum 74 | Apache Update | Richard Tyler, Apache Attack Helicopter | May 14, 2018 | 2018-04-06 |
Forum 74 | Army PEO Update | Lars Ericsson, Program Executive Office, Aviation | May 14, 2018 | 2018-04-06 |
Forum 74 | Elysium 24-Hour Hovering Machine Conceptual Design [2017 Student Design Competition Graduate Proposal] | Daniel Escobar, Tyler Sinotte, Peter Oas, Bumseok Lee, Brent Mills, Dylan Jude, William Craig, Bharath Govindarajan, Vengalattore Nagaraj and Inderjit Chopra, The University of Maryland | May 14, 2018 | 2018-31-05 |
Forum 74 | Chezoia 24-Hour Hovering Machine Conceptual Design [2017 Student Design Competition Undergraduate Proposal] | Andrew Desrochers, Andrew Dallas, Foust, Jeremy and Scott Jordan, University of Maryland | May 14, 2018 | 2018-31-05 |
Forum 74 | Rotary Inspection Tracking System | M. Rob Cooke, Mandy Kramer, Traci Webb, GS Engineering, Inc.; Corey D. Packard, Zachary J. Edel, ThermoAnalytics, Inc. | May 14, 2018 | 2018-30-07 |
Forum 74 | Rotary Inspection Tracking System | M. Rob Cooke, Mandy Kramer, Traci Webb, GS Engineering Inc.
Corey D. Packard, Zachary J. Edel, ThermoAnalytics Inc. |
May 14, 2018 | 2018-31-05 |
Forum 74 | (Cheeseman Award Paper) Aeroelastic Simulation of the Tail Shake Phenomenon | Ulrich Schäferlein, Manuel Keßler, Ewald Krämer, University of Stuttgart | May 14, 2018 | 2018-31-05 |
Forum 74 | Multimodal Cueing and Assessment of Pilot Engagement During Low Level Flight | E. Bachelder, U.S. Army Aviation Development Directorate
M. Godfroy-Cooper, J.D. Miller, NASA Ames Research Center
A. Kahana, Haifa University
M. Rottem-Hovev, Mafat HFE |
May 14, 2018 | 2018-31-05 |
Forum 74 | ARSAD: An Augmented-Reality Spatial Auditory Display for Obstacle Avoidance during all Phases of Flight | Joel D. Miller, SJSURF/NASA ARC HSI; Martine Godfroy-Cooper, SJSURF/NASA ARC HSI; and Elizabeth M. Wenzel | May 14, 2018 | 2018-30-07 |
Forum 74 | ARSAD: An Augmented-Reality Spatial Auditory Display for Obstacle Avoidance during all Phases of Flight | Joel D. Miller, Dr. Martine Godfroy-Cooper, SJSURF/NASA ARC HSI
Dr. Elizabeth M. Wenzel, NASA ARC HSI |
May 14, 2018 | 2018-31-05 |
Forum 74 | One Engine Inoperative Cruise for Mission Performance Optimisation | Colin Massey, Lisa Highams, Leonardo Helicopters
Tiago Violante, Portuguese Air Force |
May 14, 2018 | 2018-31-05 |
Forum 74 | An Alternative and Safer Approach to Takeoff and Landing Acceptable Means of Compliance (AMC/AC 27&29) and Air Transport Offshore Operations Regulation | Bernardino Paggi, Marco Feller, Leonardo Helicopters | May 14, 2018 | 2018-31-05 |
Forum 74 | ETOPS Operations Applied to Helicopters | Matteo Ragazzi, Giorgio Dossena, Francesca Barosio, Nigel Talbot, Leonardo Helicopters | May 14, 2018 | 2018-31-05 |
Forum 74 | Canadian Rotors: Evolution of the Canadian Helicopter Industry | Kenneth I. Swartz, Aeromedia Communications | May 14, 2018 | 2018-31-05 |
Forum 74 | Development of Powered-Lift Airworthiness Standards as Applied to the AW609 Tiltrotor Certification Basis | William Fraser, David King, Joseph M. Schaeffer, Dan Wells, AgustaWestland Philadelphia Corp. | May 14, 2018 | 2018-31-05 |
Forum 74 | Development of Powered-Lift Airworthiness Standards as Applied to the AW609 Tiltrotor Certification Basis | William Fraser, David King, Joseph M. Schaeffer, Dan Wells, AgustaWestland Philadelphia Corp. | May 14, 2018 | 2018-30-07 |
Forum 74 | CFD/CSD Aeroelastic Predictions of a Semi-Span Tiltrotor | Ethan Corle, Sven Schmitz, Pennsylvania State University
Matt Floros, US Army Research Laboratory |
May 14, 2018 | 2018-31-05 |
Forum 74 | Impact of Aeromedical Evacuation Air Mobility Operations on Autonomous Systems | Kaydon A. Stanzione, Praxis Technologies Inc.
Richard Ruff, Boston Area HAAO
Daniel P. Schrage, Georgia Institute of Technology |
May 14, 2018 | 2018-31-05 |
Forum 74 | Characterization of Fabrication Induced Defects and Assessment of Their Effects on Integrity of Composite Structures | Jim Lua, Dinh Chi Pham, Alireza Sadeghirad, Anand Karuppiah, Xiaodong Cui, Global Engineering and Materials Inc.
Waruna Seneviratne, Wichita State University
Nam D. Phan, Naval Air Warfare Center (PAX) |
May 14, 2018 | 2018-31-05 |
Forum 74 | Characterization of Fabrication Induced Defects and Assessment of Their Effects on Integrity of Composite Structures | Jim Lua, Dinh Chi Pham, Alireza Sadeghirad, Anand Karuppiah, Xiaodong Cui, Global Engineering and Materials Inc.
Waruna Seneviratne, Wichita State University
Nam D. Phan, Naval Air Warfare Center (PAX) |
May 14, 2018 | 2018-31-05 |
Forum 74 | Modal Analysis of the Cycle-to-Cycle Variations Observed in Dynamic Stall | Tanner Harms, Pourya Nikouccyan, Jonathan Naughton, University of Wyoming | May 14, 2018 | 2018-31-05 |
Forum 74 | History of System Safety | Gary D. Braman, Sikorsky Aircraft | May 14, 2018 | 2018-31-05 |
Forum 74 | Learning Operating Conditions for Gearbox Health Monitoring | Nenad G. Nenadic, Michael G. Thurston, Rochester Institute of Technology
Adrian A. Hood, US Army Research Laboratory |
May 14, 2018 | 2018-31-05 |
Forum 74 | Aerodynamic Performance of Morphing Blades and Rotor Systems | Jürgen Rauleder, Technical University of Munich
Berend G. van der Wall, German Aerospace Center (DLR)
Amine Abdelmoula, Dominik Komp, Sumeet Kumar, Technical University of Munich
Vaclav Ondra, Brano Titurus, Benjamin K.S. Woods, University of Bristol |
May 14, 2018 | 2018-31-05 |
Forum 74 | Structural Multifunctionality for Weight Reduction | Mark E. Robeson, US Army - Aviation Development Directorate | May 14, 2018 | 2018-31-05 |
